Most Recent Arlington Homes For Sale
| View All Arlington Homes For Sale | ||
|
11 Dogwood Ave NW, Arlington, GA 39813 | $29,500 3 beds, 1 bath |
|
203 Lincoln St NW, Arlington, GA 39813 | $18,500 3 beds, 2 baths |
|
12483 Edison Rd., Arlington, GA 39813 | $99,900 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Capital City Mortgage Investments, Inc | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.921% | $1,390 |
| loanDepot | 02/14/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings